Chronology
| 1889 | United States Congress establishes a light station at Old Mackinac Point. Site surveyed.
|
| 1890 | Title to property secured and construction of fog signal building begins. Fog signal operates for the first time on November 5.
|
| 1891 | Congress appropriates funds for lighthouse. George Marshall arrives as first keeper. |

1890 original fog signal building and 1892 lighthouse with picket fence under construction.
| 1892 | Construction begins in May and is completed in October. Lighted for the first time on October 25. |
| 1907 | New fog signal building completed. |
| 1913 | Lens lamp converted from kerosene to incandescent oil vapor. |
| 1919 | George Marshall retires. His son James is appointed keeper. |
| 1928 | Electricity and municipal water (and bathrooms) added to dwelling.
|
| 1929 | Oil lamp of lens replaced with electric light. Central furnace added to dwelling. Privy and oil house razed and barn moved from original location to southeast corner of property. |
| 1937- 1938 | Radio beacon established at station. |

Keeper Henrik Olsen in the radio room in front of one of the two radio beacon clocks, 1943.
| 1940 | James Marshall retires. Henrik Olsen appointed keeper. |
| 1951 | Henrik Olsen retires. John Campbell appointed keeper. |
| 1957 | Light station closed following construction of the Mackinac Bridge. |
| 1960 | Mackinac Island State Park Commission acquires property. |
| 1972 | Michilimackinac Maritime Park opens with lighthouse as main exhibit gallery.
|
| 1989 | Michilimackinac Maritime Park closes. |
| 1999 | Restoration of lighthouse begins. |
| 2000 | Fog signal building opened to the public as a restoration information center. |

Old Mackinac Point Lightstation under restoration, 2005.
| 2004 | Lighthouse re-opens with new interactive exhibits, period rooms, and tower tours. |